<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paddy Power Betting Blog</title>
	<atom:link href="http://blog.paddypower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paddypower.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jun 2012 23:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.paddypower.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c8325f140ca3e866b5e88e62080bf194?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Paddy Power Betting Blog</title>
		<link>http://blog.paddypower.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.paddypower.com/osd.xml" title="Paddy Power Betting Blog" />
	<atom:link rel='hub' href='http://blog.paddypower.com/?pushpress=hub'/>
		<item>
		<title>Miami turn up the Heat in NBA betting</title>
		<link>http://blog.paddypower.com/2012/06/01/miami-turn-up-the-heat-in-nba-betting/</link>
		<comments>http://blog.paddypower.com/2012/06/01/miami-turn-up-the-heat-in-nba-betting/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 22:59:43 +0000</pubDate>
		<dc:creator>Paddy Power Blog</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[More Sports]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Doc Rivers]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA Conference Finals]]></category>
		<category><![CDATA[Oklahoma City Thunder]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Scott Brooks]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17072</guid>
		<description><![CDATA[By Lee Dover The NBA Conference Finals are under way, though two teams may already be feeling like they should have stayed well away from the basketball court. After just two games, the Miami Heat are cruising with a 2-0 lead against the Boston Celtics. The way the results are going, the Conference Finals could be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17072&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/miami-turn-up-the-heat-in-nba-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/05/lebron2.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/05/lebron2.jpg?w=150" medium="image">
			<media:title type="html">Lebron2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/298f079dcfefc367ec3525670cf95d9e?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">paulmallon78</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/05/lebron1.jpg" medium="image">
			<media:title type="html">LeBron James</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic: England&#8217;s challenge under the radar</title>
		<link>http://blog.paddypower.com/2012/06/01/infographic-england-under-the-radar/</link>
		<comments>http://blog.paddypower.com/2012/06/01/infographic-england-under-the-radar/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:29:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fabio Capello]]></category>
		<category><![CDATA[Roy Hodgson]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Wembley 1966]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17251</guid>
		<description><![CDATA[There have been many false dawns in England&#8217;s challenge for top international honours since that memorable day at Wembley when Sir Alf Ramsey&#8217;s side won the 1966 World Cup. This time it may just be that England&#8217;s troubles are all behind them as the fall-outs, resignations and race-rows are usually eve of tournament events or after the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17251&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/infographic-england-under-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/englandinfotn.jpeg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/englandinfotn.jpeg?w=150" medium="image">
			<media:title type="html">EnglandInfotn</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5e2ae51d1e6d7eec0b7c183aa94f08dd?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sgoffpp</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/englandinfomain.jpg" medium="image">
			<media:title type="html">Englandinfomain</media:title>
		</media:content>
	</item>
		<item>
		<title>Dublin kick-off the defence of their All-Ireland title</title>
		<link>http://blog.paddypower.com/2012/06/01/dublin-kick-off-the-defence-of-their-all-ireland-title/</link>
		<comments>http://blog.paddypower.com/2012/06/01/dublin-kick-off-the-defence-of-their-all-ireland-title/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:24:35 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[GAA]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17269</guid>
		<description><![CDATA[The All-Ireland champions return to Championship action this Sunday with a potential banana skin. Dublin got a King Kong sized monkey off their backs thanks to last September&#8217;s thrilling victory over Kerry. Now it&#8217;s time to build the dynasty the Dubs have always felt they&#8217;re entitled to, but only recently looked capable of delivering. 39 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17269&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/dublin-kick-off-the-defence-of-their-all-ireland-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/blog_dublin-gaa_mbs.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/blog_dublin-gaa_mbs.jpg?w=150" medium="image">
			<media:title type="html">blog_dublin-gaa_mbs</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d18a37a475b16005a0602d7c481d051e?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">aidanelder</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/blog_cluxton-gaa.jpg" medium="image">
			<media:title type="html">blog_cluxton-gaa</media:title>
		</media:content>
	</item>
		<item>
		<title>Ruby tips Camelot to be crowned Epsom Derby King</title>
		<link>http://blog.paddypower.com/2012/06/01/ruby-tips-camelot-to-be-crowned-epsom-derby-king/</link>
		<comments>http://blog.paddypower.com/2012/06/01/ruby-tips-camelot-to-be-crowned-epsom-derby-king/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:12:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Epsom Derby]]></category>
		<category><![CDATA[Horse Racing tips]]></category>
		<category><![CDATA[Imperial Monarch]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[Shergar]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=16747</guid>
		<description><![CDATA[It’s the most prestigious Flat race of the season and Aidan O’Brien’s Camelot is set to be crowned king in the Epsom Derby according to Ruby Walsh&#8217;s online betting preview on the Paddy Paddy Blog. A quarter of a million people will throng the Epsom Downs on Saturday afternoon to see if this season’s Newmarket 2,000 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=16747&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/ruby-tips-camelot-to-be-crowned-epsom-derby-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/05/tn_camelot.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/05/tn_camelot.jpg?w=150" medium="image">
			<media:title type="html">tn_camelot</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5e2ae51d1e6d7eec0b7c183aa94f08dd?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sgoffpp</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/camelot.jpeg" medium="image">
			<media:title type="html">Newmarket Races</media:title>
		</media:content>
	</item>
		<item>
		<title>Infographic: How Ireland qualified for Euro 2012</title>
		<link>http://blog.paddypower.com/2012/06/01/inforgraphic-how-ireland-qualified-for-euro-2012/</link>
		<comments>http://blog.paddypower.com/2012/06/01/inforgraphic-how-ireland-qualified-for-euro-2012/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:25:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Latest Euro 2012 news]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Ray Houghton]]></category>
		<category><![CDATA[Robbie Keane]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17224</guid>
		<description><![CDATA[Every four years since 1960 the little continent of Europe has hosted 16 teams to contest the European Football Championships. 2012 is one of those years and the good news is that Ireland, its most westernly outpost (except for Iceland) has qualified for the first time since 1988 when Ray Houghton (last seen filling Irish fans&#8217; camper vans with Paddy Power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17224&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/inforgraphic-how-ireland-qualified-for-euro-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/irishinfographtn.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/irishinfographtn.jpg?w=150" medium="image">
			<media:title type="html">IrishinfographTN</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/5e2ae51d1e6d7eec0b7c183aa94f08dd?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">sgoffpp</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/infographgreengiants.jpg" medium="image">
			<media:title type="html">infographgreengiants</media:title>
		</media:content>
	</item>
		<item>
		<title>Gary Pallister on Ferdinand, England and getting pissed</title>
		<link>http://blog.paddypower.com/2012/06/01/gary-pallister-on-ferdinand-england-and-getting-pissed/</link>
		<comments>http://blog.paddypower.com/2012/06/01/gary-pallister-on-ferdinand-england-and-getting-pissed/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:24:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Latest Euro 2012 news]]></category>
		<category><![CDATA[The Padcast]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Gary Pallister]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Rio Ferdinand]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17213</guid>
		<description><![CDATA[Listen here This week one of the best central defenders in Manchester United&#8217;s history, Gary Pallister joins the show. Pally will be getting stuck in to the England squad heading to Euro 2012, why Michael Carrick and Rio Ferdinand should be there in Poland and how getting leathered after the game might be a good [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17213&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/gary-pallister-on-ferdinand-england-and-getting-pissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.paddypower.com/img/the-padcast-36.mp3" length="58327524" type="audio/mpeg" />
<enclosure url="http://www.paddypower.com/img/the-padcast-36.mp3" length="58327524" type="audio/mpeg" />
<enclosure url="http://www.paddypower.com/img/the-padcast-36.mp3" length="58327524" type="audio/mpeg" />
<enclosure url="http://www.paddypower.com/img/the-padcast-36.mp3" length="58327524" type="audio/mpeg" />
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/pally-thumb.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/pally-thumb.jpg?w=150" medium="image">
			<media:title type="html">pally thumb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3695ca202e533a526ab4546fb02639db?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">jpowell13</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/pally.jpg" medium="image">
			<media:title type="html">Pally</media:title>
		</media:content>

		<media:content url="http://www.wap2go.co.uk/images/podcast_rss_96x96.png" medium="image" />

		<media:content url="http://raffyjohn.com/wp-content/uploads/2008/02/96px-itunes_logo.png" medium="image" />

		<media:content url="http://www.paddypower.com/img/the-padcast-36.mp3" medium="audio">
			<media:player url="http://blog.paddypower.com/wp-content/plugins/audio-player/player.swf?soundFile=http://www.paddypower.com/img/the-padcast-36.mp3" />
		</media:content>
	</item>
		<item>
		<title>Put your best foot full forward with our GAA football Money-Back Special</title>
		<link>http://blog.paddypower.com/2012/06/01/put-your-best-foot-full-forward-with-our-gaa-football-money-back-special/</link>
		<comments>http://blog.paddypower.com/2012/06/01/put-your-best-foot-full-forward-with-our-gaa-football-money-back-special/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 13:02:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[GAA]]></category>
		<category><![CDATA[Money-Back Specials]]></category>
		<category><![CDATA[All-Ireland]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Fermanagh]]></category>
		<category><![CDATA[Longford]]></category>
		<category><![CDATA[Louth]]></category>
		<category><![CDATA[Wexford]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17194</guid>
		<description><![CDATA[The GAA football championships continue on Sunday with the quarter-finals and fans will be hoping the action is as hard-hitting and exciting as this Money-back Special. Paddy Power will refund all losing first and last goalscorers, anytime goalscorers and first team goalscorer bets on that match if the number 14 scores first. Starting at 2.00pm [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17194&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/put-your-best-foot-full-forward-with-our-gaa-football-money-back-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/inpho_00522944-e1338554877593.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/inpho_00522944-e1338554877593.jpg?w=150" medium="image">
			<media:title type="html">Scott Fulham and BArry Egan 29/8/2011</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3695ca202e533a526ab4546fb02639db?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">jpowell13</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/inpho_00600780-1.jpg" medium="image">
			<media:title type="html">David Breen is tackled by Colm Begley 20/5/2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Henderson in &#8211; cue net-busters! Money-back in England v Belgium</title>
		<link>http://blog.paddypower.com/2012/06/01/henderson-in-cue-net-busters-money-back-in-england-v-belgium/</link>
		<comments>http://blog.paddypower.com/2012/06/01/henderson-in-cue-net-busters-money-back-in-england-v-belgium/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:52:40 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Money-Back Specials]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Belgium]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17176</guid>
		<description><![CDATA[England’s players have one last chance to prove to Roy Hodgson that they are worthy of a place in the team that will carry the hopes of a nation to Polkraine, when they face, ahem, European giants Belgium. After a drab 1-0 win against Norway, the fans will be hoping Andy Carroll and co put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17176&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/henderson-in-cue-net-busters-money-back-in-england-v-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/eng-thumb.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/eng-thumb.jpg?w=150" medium="image">
			<media:title type="html">eng thumb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3695ca202e533a526ab4546fb02639db?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">jpowell13</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/eng-blog.jpg" medium="image">
			<media:title type="html">eng blog</media:title>
		</media:content>
	</item>
		<item>
		<title>Bluffer&#8217;s guide to &#8230; Czech Republic</title>
		<link>http://blog.paddypower.com/2012/06/01/bluffers-guide-to-czech-republic/</link>
		<comments>http://blog.paddypower.com/2012/06/01/bluffers-guide-to-czech-republic/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:47:04 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Bluffer's Guides]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17177</guid>
		<description><![CDATA[Czech Republic Fun fact: The people of the Czech Republic consume the most beer per capita of any country in the world. As a nation, they also lead the world in apologetic Monday morning phone calls to the boss explaining that you don&#8217;t actually think he&#8217;s &#8216;an overpaid scratch-arse furthering his own career by taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17177&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/bluffers-guide-to-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/blog_euro2012_czech_sm.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/blog_euro2012_czech_sm.jpg?w=150" medium="image">
			<media:title type="html">blog_euro2012_czech_sm</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d18a37a475b16005a0602d7c481d051e?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">aidanelder</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/blog_rosicky_euro2012.jpg" medium="image">
			<media:title type="html">blog_rosicky_euro2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Hungary for goals? Money-back special in Ireland v Hungary</title>
		<link>http://blog.paddypower.com/2012/06/01/hungary-for-goals-money-back-special-in-ireland-v-hungary/</link>
		<comments>http://blog.paddypower.com/2012/06/01/hungary-for-goals-money-back-special-in-ireland-v-hungary/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:35:59 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Money-Back Specials]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Money-Back Special]]></category>
		<category><![CDATA[Robbie Keane]]></category>

		<guid isPermaLink="false">http://blog.paddypower.com/?p=17165</guid>
		<description><![CDATA[Ireland have just come off the back of a stunning performance and 5-0 win against a Tuscan select XI. Essentially that’s like Manchester City taking on the local school’s under 14 side but at the end of the day a win is a win. The boys in green now face the slightly trickier challenge of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.paddypower.com&#038;blog=3726385&#038;post=17165&#038;subd=paddypowerblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.paddypower.com/2012/06/01/hungary-for-goals-money-back-special-in-ireland-v-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://paddypowerblog.files.wordpress.com/2012/06/ire-thumb.jpg?w=150" />
		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/ire-thumb.jpg?w=150" medium="image">
			<media:title type="html">ire thumb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/3695ca202e533a526ab4546fb02639db?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">jpowell13</media:title>
		</media:content>

		<media:content url="http://paddypowerblog.files.wordpress.com/2012/06/ire-blog.jpg" medium="image">
			<media:title type="html">ire blog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
