Menu

Grande Course De Haies De Printemps Handicap Hurdle (Group 3) Class

  • Distance: 2m 5f 83y
  • Age: 5yo
  • Runners: 18
  • Prize: £153,982
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
17/03/24 Auteuil 1/15 Jean-Baptiste Breton Hurdle 2m 3f 85y Heavy 11st 2lbs
07/01/24 Cagnes-Sur-Mer 3/16 Jean-Baptiste Breton Chase 2m 6f 191y Soft 10st 5lbs
11/12/23 Cagnes-Sur-Mer 2/14 Jean-Baptiste Breton Chase 2m 4f 193y Soft 10st 8lbs
12/11/23 Auteuil 1/16 Jean-Baptiste Breton Hurdle 2m 5f 83y Heavy 10st 6lbs
14/10/23 Auteuil 2/18 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 10st 13lbs
03/10/23 Auteuil 7/12 Jean-Baptiste Breton Chase 2m 1f 88y Soft 11st 3lbs
27/06/23 Auteuil 8/11 Jean-Baptiste Breton Chase 2m 5f 192y Soft 11st 0lbs
21/05/23 Auteuil 3/15 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 11st 5lbs
29/04/23 Auteuil 5/14 Jean-Baptiste Breton Hurdle 2m 1f 197y Soft 11st 3lbs
13/04/23 Auteuil 3/15 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 11st 1lbs
08/01/23 Cagnes-Sur-Mer 3/12 Jean-Baptiste Breton Chase 2m 6f 191y Heavy 10st 6lbs
25/12/22 Cagnes-Sur-Mer 7/9 Jean-Baptiste Breton Chase 2m 4f 193y Soft 10st 8lbs
16/12/22 Cagnes-Sur-Mer 2/10 Jean-Baptiste Breton Chase 2m 2f 196y Heavy 10st 10lbs
05/12/22 Cagnes-Sur-Mer 2/12 Jean-Baptiste Breton Chase 2m 2f 196y Heavy 10st 8lbs
15/11/22 Chantilly 7/7 Gerald Mosse Flat 1m 5f 93y Std 9st 0lbs
15/10/22 Auteuil -/18 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 11st 1lbs
29/09/22 Auteuil -/10 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft h 11st 0lbs
22/05/22 Auteuil 8/16 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 11st 0lbs
14/04/22 Auteuil 12/18 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 10st 11lbs
20/03/22 Auteuil 5/13 Jean-Baptiste Breton Hurdle 2m 3f 85y Soft 11st 0lbs
04/01/22 Cagnes-Sur-Mer -/13 Jean-Baptiste Breton Hurdle 2m 3f 194y Soft 10st 4lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/04/24 Auteuil 2/10 Kevin Nabet Hurdle 2m 3f 85y Heavy z 10st 1lbs
24/02/24 Auteuil 1/16 Kevin Nabet Hurdle 2m 1f 197y Heavy z 10st 8lbs
02/12/23 Auteuil 3/8 Kevin Nabet Hurdle 2m 1f 197y Heavy z 10st 6lbs
20/11/23 Fontainebleau 2/9 Adrien Pageot Hurdle 2m 1f 142y Heavy z 11st 5lbs
05/05/22 Compiegne 3/10 Kevin Nabet Hurdle 1m 7f 200y Soft z 10st 8lbs
23/04/22 Nantes 1/6 Kevin Nabet Hurdle 2m 1f 88y Soft z 10st 8lbs
20/03/22 Auteuil 9/12 James Reveley Hurdle 1m 6f 201y Soft h 10st 8lbs
 silk
No. 14
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 4/14 Clement Lefebvre Hurdle 2m 3f 85y Soft h 10st 10lbs
12/03/24 Fontainebleau 4/11 James Reveley Hurdle 2m 2f 196y Heavy h 10st 12lbs
31/01/24 Leicester 3/6 David Bass Hurdle 2m 4f 110y Heavy h 11st 8lbs
27/11/23 Nantes -/9 Gabin Meunier Hurdle 2m 3f 85y Soft z 10st 12lbs
22/10/23 Machecoul 1/9 Alexandre Chesneau Hurdle 2m 3f 85y Soft z 10st 8lbs
22/04/23 Ayr 4/11 Brian Hughes Bumper 2m Good z 11st 3lbs
27/02/23 Ayr 3/9 Sam Ewing Bumper 2m Gd/Sft z 11st 2lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/12/23 Auteuil 7/8 Raphael Mayeur Hurdle 2m 1f 197y Heavy z 10st 1lbs
24/10/23 Auteuil 1/16 Geoffrey Re Hurdle 2m 1f 197y Heavy z 10st 5lbs
19/09/23 Auteuil 10/12 Raphael Mayeur Hurdle 2m 1f 197y Soft z 11st 2lbs
06/05/23 Auteuil 1/8 Raphael Mayeur Hurdle 2m 1f 88y Soft z 10st 10lbs
13/04/23 Auteuil 3/8 Raphael Mayeur Hurdle 2m 1f 88y Soft z 10st 8lbs
11/03/23 Auteuil 3/12 Raphael Mayeur Hurdle 2m 1f 88y Soft h 10st 3lbs
25/11/22 Fontainebleau 12/18 Arnaud Bourgeais Bumper 1m 4f 203y Soft h 9st 8lbs
15/10/22 Paray-Le-Monial 2/12 Arnaud Bourgeais Bumper 1m 3f 205y Gd/Frm h 10st 1lbs
12/09/22 Fontainebleau 4/16 Tony Piccone Bumper 1m 4f 203y Good z 9st 11lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/04/24 Compiegne -/12 Nicolas Gauffenic Chase 2m 2f 196y Heavy 0 11st 5lbs
27/12/23 Cagnes-Sur-Mer -/11 Thomas Beaurain Hurdle 2m 3f 194y Soft 0 10st 6lbs
18/12/23 Cagnes-Sur-Mer 1/15 Thomas Beaurain Hurdle 2m 1f 88y Soft 0 10st 5lbs
06/12/23 Cagnes-Sur-Mer 8/10 Adrien Merienne Hurdle 2m 1f 88y Soft 10st 12lbs
03/10/23 Auteuil 7/16 Nicolas Gauffenic Hurdle 2m 1f 197y Soft 9st 13lbs
12/09/23 Auteuil 6/16 Damien Mescam Hurdle 2m 1f 197y Soft 10st 6lbs
21/08/23 Clairefontaine 6/11 Quentin Samaria Hurdle 2m 1f 197y Soft 10st 10lbs
15/11/22 Fontainebleau 2/8 Damien Mescam Hurdle 2m 1f 142y Soft 10st 6lbs
25/10/22 Auteuil 9/16 Damien Mescam Hurdle 2m 1f 88y Soft 10st 8lbs
29/09/22 Auteuil 6/12 Damien Mescam Hurdle 2m 1f 197y Soft 10st 10lbs
08/07/22 Dieppe 6/7 Olivier Peslier Flat 1m 6f 201y Good 8st 11lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 3/14 Gabin Meunier Hurdle 2m 3f 85y Soft z 10st 8lbs
03/03/24 Auteuil 2/13 Gabin Meunier Hurdle 2m 1f 197y Heavy z 10st 8lbs
27/12/23 Cagnes-Sur-Mer 2/11 Gabin Meunier Hurdle 2m 3f 194y Soft z 10st 4lbs
18/12/23 Cagnes-Sur-Mer 2/15 Gabin Meunier Hurdle 2m 1f 88y Soft z 10st 12lbs
18/11/23 Auteuil 2/14 Gabin Meunier Hurdle 2m 3f 85y Heavy z 10st 4lbs
24/10/23 Auteuil 4/16 Gabin Meunier Hurdle 2m 1f 197y Heavy z 10st 5lbs
03/10/23 Auteuil 3/16 Gabin Meunier Hurdle 2m 1f 197y Soft z 10st 3lbs
12/09/23 Auteuil 5/16 Felix de Giles Hurdle 2m 1f 197y Soft z 10st 10lbs
07/08/23 Clairefontaine 3/14 Tanguy Andrieux Hurdle 2m 1f 197y Soft z 10st 8lbs
17/06/23 Auteuil 2/12 Felix de Giles Hurdle 2m 1f 197y Soft z 10st 8lbs
27/05/23 Auteuil 2/7 Gabin Meunier Hurdle 2m 1f 197y Soft z 10st 10lbs
04/07/22 Clairefontaine -/8 Tanguy Andrieux Hurdle 2m 198y Soft 10st 12lbs
18/06/22 Auteuil 1/7 Aymeric Lelievre Hurdle 2m 1f 88y Soft 11st 5lbs
 silk
No. 11
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 11/14 James Reveley Hurdle 2m 3f 85y Soft z 11st 1lbs
12/12/23 Fontainebleau 1/12 Nicolas Gauffenic Hurdle 2m 2f 196y Heavy z 11st 6lbs
20/11/23 Fontainebleau 1/10 Nicolas Gauffenic Chase 2m 5f 192y Heavy z 11st 0lbs
26/10/23 Fontainebleau 1/7 James Reveley Chase 2m 3f 30y Soft z 10st 8lbs
18/04/23 Auteuil 8/14 Bertrand Lestrade Hurdle 2m 3f 85y Soft z 11st 1lbs
07/03/23 Compiegne 2/15 Bertrand Lestrade Hurdle 2m 1f 197y Soft z 11st 1lbs
21/11/22 Fontainebleau 1/12 Bertrand Lestrade Hurdle 2m 1f 142y Soft 10st 10lbs
27/10/22 Fontainebleau 3/10 James Reveley Hurdle 2m 1f 142y Soft 10st 6lbs
04/10/22 Cholet 5/13 Adrien Merienne Hurdle 2m 2f 196y Good 10st 8lbs
10/05/22 Sedgefield 1/6 Lilly Pinchin Bumper 2m 178y Good 10st 10lbs
 silk
No. 10
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/04/24 Auteuil 5/10 Ludovic Philipperon Hurdle 2m 3f 85y Heavy 0 9st 13lbs
17/03/24 Auteuil 2/16 Ludovic Philipperon Hurdle 2m 3f 85y Heavy 0 10st 13lbs
03/03/24 Auteuil 6/13 Ludovic Philipperon Hurdle 2m 1f 197y Heavy 11st 3lbs
26/11/23 Auteuil 7/9 Ludovic Philipperon Hurdle 2m 3f 85y Heavy B 10st 8lbs
20/10/23 Auteuil -/15 Clement Lefebvre Chase 2m 5f 192y Soft 0 11st 7lbs
08/10/23 Auteuil 6/8 Clement Lefebvre Hurdle 2m 1f 197y Soft 0 10st 4lbs
12/09/23 Auteuil 7/11 Clement Lefebvre Chase 2m 1f 88y Soft 0 10st 8lbs
10/06/23 Auteuil 4/5 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 3lbs
21/05/23 Auteuil 5/10 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 8lbs
29/04/23 Auteuil 4/5 Ludovic Philipperon Hurdle 2m 3f 85y Soft 10st 3lbs
23/04/23 Auteuil 4/7 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 13lbs
08/04/23 Auteuil 3/7 Ludovic Philipperon Hurdle 2m 1f 197y Soft 10st 3lbs
26/03/23 Auteuil 1/14 Ludovic Philipperon Hurdle 2m 1f 197y Soft 11st 5lbs
05/03/23 Auteuil 4/12 Ludovic Philipperon Hurdle 2m 1f 197y Soft 11st 1lbs
03/12/22 Auteuil 2/13 Ludovic Philipperon Hurdle 2m 1f 197y Heavy 11st 0lbs
12/11/22 Auteuil 8/9 Ludovic Philipperon Chase 2m 1f 197y Soft 10st 6lbs
04/11/22 Auteuil 2/8 Ludovic Philipperon Chase 2m 1f 88y Soft 10st 8lbs
09/10/22 Auteuil 1/11 Ludovic Philipperon Hurdle 2m 1f 88y Soft 11st 1lbs
20/09/22 Auteuil 3/10 Ludovic Philipperon Hurdle 2m 1f 88y Soft 10st 6lbs
22/05/22 Auteuil 5/9 Ludovic Philipperon Hurdle 2m 1f 88y Soft 10st 3lbs
14/05/22 Auteuil 6/12 Ludovic Philipperon Hurdle 1m 6f 201y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/04/24 Fontainebleau 1/13 Augustin Madamet Flat 1m 4f 203y Heavy 8st 11lbs
03/03/24 Auteuil 10/13 Nathan Howie Hurdle 2m 1f 197y Heavy z 10st 13lbs
07/01/24 Cagnes-Sur-Mer 3/11 Nathan Howie Hurdle 2m 5f 83y Soft z 10st 6lbs
27/12/23 Cagnes-Sur-Mer 1/11 Nathanael Ferreira Hurdle 2m 3f 194y Soft z 10st 0lbs
18/12/23 Cagnes-Sur-Mer 4/15 Nathan Howie Hurdle 2m 1f 88y Soft z 10st 8lbs
20/11/23 Fontainebleau 5/9 Kevin Nabet Chase 2m 1f 197y Heavy z 10st 8lbs
24/10/23 Auteuil 10/16 Kevin Nabet Hurdle 2m 1f 197y Heavy + 10st 2lbs
03/10/23 Auteuil 6/16 Nathan Howie Hurdle 2m 1f 197y Soft z 10st 1lbs
12/09/23 Auteuil 4/16 Nathan Howie Hurdle 2m 1f 197y Soft z 10st 8lbs
17/06/23 Auteuil 3/12 Nathan Howie Hurdle 2m 1f 197y Soft z 10st 6lbs
20/05/23 Auteuil 1/15 Nathan Howie Hurdle 2m 1f 197y Soft z 10st 10lbs
25/04/23 Compiegne -/14 Nathan Howie Hurdle 2m 1f 197y Heavy z 10st 12lbs
26/03/23 Auteuil 2/14 Theo Chevillard Hurdle 2m 1f 197y Soft z 9st 13lbs
05/03/23 Auteuil 2/12 Nathan Howie Hurdle 2m 1f 197y Soft z 9st 11lbs
23/11/22 Auteuil 5/6 Nathan Howie Chase 2m 1f 88y Heavy + 11st 0lbs
12/11/22 Auteuil -/12 Nathan Howie Hurdle 2m 1f 197y Soft 9st 11lbs
20/10/22 Auteuil 6/11 Nathan Howie Hurdle 2m 1f 197y Soft z 10st 4lbs
02/10/22 Strasbourg -/11 Kevin Nabet Hurdle 2m 89y Soft z 10st 12lbs
05/05/22 Compiegne 4/10 Nathan Howie Hurdle 1m 7f 200y Soft z 10st 4lbs
06/04/22 Compiegne 5/7 Johnny Charron Hurdle 1m 7f 200y Soft z 10st 6lbs
15/03/22 Fontainebleau -/13 Johnny Charron Hurdle 1m 6f 201y Soft 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 5/14 Nicolas Gauffenic Hurdle 2m 3f 85y Soft z 10st 8lbs
13/03/24 Compiegne 2/13 Nicolas Gauffenic Hurdle 2m 1f 197y Heavy z 11st 2lbs
02/02/24 Pau 1/9 Nicolas Gauffenic Hurdle 2m 2f 196y Soft z 10st 12lbs
14/01/24 Pau 3/10 Nicolas Gauffenic Hurdle 2m 1f 88y Soft z 10st 10lbs
19/12/23 Pau 3/9 Nicolas Gauffenic Hurdle 2m 2f 196y Soft z 10st 3lbs
10/04/23 Compiegne 3/10 Gabin Meunier Chase 2m 2f 196y Soft z 11st 5lbs
14/03/23 Compiegne 4/16 Gabin Meunier Chase 2m 4f 84y Soft z 11st 1lbs
15/02/23 Pau 2/12 Gabin Meunier Chase 2m 3f 194y Soft z 11st 3lbs
28/01/23 Pau 4/9 Gabin Meunier Chase 2m 3f 85y Soft h 10st 3lbs
15/01/23 Pau 6/11 Gabin Meunier Hurdle 2m 1f 88y Heavy z 10st 8lbs
24/12/22 Pau 4/10 Alain de Chitray Hurdle 2m 1f 88y Soft z 10st 10lbs
17/09/21 Auteuil -/5 Alain de Chitray Chase 2m 1f 197y Soft z 10st 6lbs
04/03/21 Fontainebleau 3/7 Felix de Giles Chase 2m 1f 197y Soft 10st 4lbs
07/02/21 Pau 4/11 Felix de Giles Hurdle 2m 1f 88y Heavy 10st 10lbs
21/01/21 Pau 2/12 Felix de Giles Hurdle 2m 1f 88y Soft 10st 10lbs
04/01/21 Pau 5/14 Alain de Chitray Hurdle 2m 1f 88y Heavy 10st 8lbs
13/12/20 Pau 3/9 Alain de Chitray Hurdle 2m 1f 88y Heavy 10st 5lbs
17/11/20 Saint-Cloud 7/12 Augustin Madamet Flat 1m 3f 205y Heavy 8st 7lbs
25/10/20 Cholet 1/14 Augustin Madamet Flat 1m 6f 146y Heavy 9st 0lbs
09/09/20 Auteuil 6/16 Thomas Gillet Hurdle 2m 1f 197y Soft 10st 6lbs
19/08/20 Clairefontaine 3/8 Mlle Frida Valle Skar Flat 1m 6f 91y Soft 9st 2lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 8/14 Aymeric Lelievre Hurdle 2m 3f 85y Soft z 11st 5lbs
17/03/24 Auteuil 7/16 Geoffrey Re Hurdle 2m 3f 85y Heavy z 11st 5lbs
30/11/23 Compiegne 2/8 Geoffrey Re Chase 2m 1f 33y Heavy z 10st 10lbs
28/10/23 Compiegne 3/9 Aymeric Lelievre Chase 2m 1f 33y Heavy z 11st 9lbs
03/10/23 Auteuil 5/16 Geoffrey Re Hurdle 2m 1f 197y Soft z 11st 3lbs
12/09/23 Auteuil 1/16 Geoffrey Re Hurdle 2m 1f 197y Soft z 10st 12lbs
13/08/23 Dieppe 1/10 Geoffrey Re Hurdle 2m 198y Gd/Sft z 11st 0lbs
19/02/23 Pau 4/8 Anthony Renard Chase 2m 3f 85y Soft + 11st 3lbs
28/01/23 Pau 3/6 Charlotte Prichard Chase 2m 3f 85y Soft z 11st 3lbs
24/12/22 Pau 2/5 Charlotte Prichard Chase 2m 198y Soft z 11st 9lbs
12/11/22 Auteuil -/12 Anthony Renard Hurdle 2m 1f 197y Soft + 10st 1lbs
20/10/22 Auteuil 5/12 Anthony Renard Chase 2m 1f 88y Soft h 10st 10lbs
09/09/22 Compiegne 1/5 Anthony Renard Chase 2m 1f 33y Soft h 10st 12lbs
21/07/22 Clairefontaine 1/5 Anthony Renard Chase 2m 2f 86y Soft h 10st 8lbs
28/06/22 Auteuil 4/8 Angelo Zuliani Hurdle 2m 1f 88y Soft h 10st 8lbs
16/05/22 Compiegne 5/9 Angelo Zuliani Hurdle 1m 7f 200y Soft h 10st 6lbs
05/05/22 Compiegne 8/10 Angelo Zuliani Hurdle 1m 7f 200y Soft z 10st 6lbs
08/03/22 Compiegne 4/16 Stephane Paillard Hurdle 1m 7f 200y Soft z 10st 8lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/03/24 Auteuil 3/8 Tanguy Andrieux Hurdle 2m 3f 85y Heavy z 10st 6lbs
02/12/23 Auteuil 3/9 Tanguy Andrieux Hurdle 2m 5f 83y Heavy z 10st 2lbs
03/11/23 Auteuil 1/12 Tanguy Andrieux Hurdle 2m 1f 197y Heavy z 11st 0lbs
27/09/23 Auteuil 1/10 Tanguy Andrieux Hurdle 2m 3f 85y Soft z 10st 8lbs
03/09/23 Craon 1/10 Hugo Lebouc Bumper 1m 3f 205y Good z 10st 1lbs
16/08/23 Vichy 2/6 Hugo Lebouc Bumper 1m 4f 203y Soft z 10st 1lbs
26/04/23 Saint-Cloud 6/13 Mickael Barzalona Bumper 1m 4f 94y Soft z 10st 1lbs
28/03/23 Saint-Cloud 3/10 Maxime Guyon Bumper 1m 4f 94y Soft z 10st 2lbs
25/12/22 Cagnes-Sur-Mer 9/16 Raphael Mayeur Hurdle 2m 198y Soft h 10st 8lbs
08/12/22 Cagnes-Sur-Mer 5/13 Jeremy Da Silva Hurdle 2m 198y Soft 10st 8lbs
03/01/22 Pau -/13 Nathalie Desoutter Hurdle 2m 1f 88y Soft 10st 6lbs
11/12/21 Pau 4/11 Nathalie Desoutter Bumper 1m 3f 205y Std 10st 6lbs
03/11/21 Lyon Parilly 3/8 Maxime Guyon Bumper 1m 3f 205y Soft 9st 13lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
12/11/23 Auteuil 5/9 Angelo Zuliani Chase 3m 3f 75y Heavy z 10st 1lbs
14/10/23 Auteuil 4/7 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 3lbs
12/09/23 Auteuil 1/8 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 6lbs
10/06/23 Auteuil 2/9 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 3lbs
20/05/23 Auteuil 4/10 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 8lbs
10/04/23 Compiegne 3/10 Angelo Zuliani Hurdle 2m 2f 196y Soft z 10st 1lbs
03/12/22 Auteuil 1/8 Angelo Zuliani Chase 2m 5f 192y Heavy z 10st 6lbs
13/11/22 Auteuil -/10 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 6lbs
15/10/22 Auteuil 2/11 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 5lbs
24/09/22 Auteuil 3/9 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 6lbs
22/05/22 Auteuil -/11 Theo Chevillard Chase 2m 5f 192y Soft z 10st 4lbs
30/04/22 Auteuil Midi 1/7 Theo Chevillard Chase 2m 5f 192y Soft z 9st 13lbs
27/03/22 Auteuil 1/6 Theo Chevillard Chase 2m 1f 88y Soft z 10st 4lbs
05/03/22 Angers 1/7 Theo Chevillard Chase 2m 2f 86y Soft z 10st 3lbs
06/11/21 Auteuil 2/8 Theo Chevillard Hurdle 2m 1f 197y Soft z 10st 4lbs
18/10/21 Compiegne 1/6 Theo Chevillard Hurdle 2m 198y Soft z 10st 10lbs
22/08/21 Le Lion-D'angers 1/10 Theo Chevillard Hurdle 2m 1f 88y Gd/Sft z 10st 3lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
06/04/24 Auteuil 4/10 David Gallon Hurdle 2m 3f 85y Heavy h 10st 2lbs
02/12/23 Auteuil -/9 David Gallon Hurdle 2m 5f 83y Heavy h 10st 6lbs
12/11/23 Auteuil -/9 David Gallon Chase 3m 3f 75y Heavy z 10st 10lbs
14/10/23 Auteuil 3/7 David Gallon Chase 2m 5f 192y Soft h 10st 6lbs
19/09/23 Auteuil 7/9 David Gallon Chase 2m 5f 192y Soft h 10st 8lbs
10/06/23 Auteuil 4/9 David Gallon Chase 2m 5f 192y Soft h 10st 5lbs
06/05/23 Auteuil 1/9 David Gallon Chase 2m 5f 192y Soft h 10st 12lbs
19/11/22 Auteuil 2/7 Florent Bayle Chase 2m 5f 192y Heavy h 11st 0lbs
20/10/22 Auteuil 2/7 Florent Bayle Chase 2m 5f 192y Soft h 10st 12lbs
13/09/22 Auteuil 2/6 Florent Bayle Chase 2m 1f 88y Soft h 10st 8lbs
28/06/22 Auteuil 1/13 Pierre Dubourg Hurdle 2m 3f 85y Soft z 10st 13lbs
04/06/22 Auteuil 1/12 Pierre Dubourg Hurdle 2m 1f 197y Soft z 9st 12lbs
14/05/22 Auteuil -/8 Pierre Dubourg Chase 2m 5f 192y Soft h 10st 8lbs
01/03/21 Auteuil -/11 Pierre Dubourg Hurdle 2m 1f 197y Soft 10st 5lbs
04/01/21 Pau 5/10 Bertrand Lestrade Hurdle 2m 1f 88y Heavy 10st 6lbs
 silk
No. 7
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 1/14 Charlotte Prichard Hurdle 2m 3f 85y Soft z 10st 11lbs
24/02/24 Auteuil 2/16 Charlotte Prichard Hurdle 2m 1f 197y Heavy z 10st 11lbs
02/12/23 Auteuil 6/14 Charlotte Prichard Chase 2m 1f 88y Heavy z 11st 1lbs
12/11/23 Auteuil 4/16 Angelo Zuliani Hurdle 2m 5f 83y Heavy z 10st 7lbs
14/10/23 Auteuil 6/16 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 12lbs
12/09/23 Auteuil 1/8 Charlotte Prichard Chase 2m 1f 88y Soft z 10st 10lbs
21/08/23 Clairefontaine 4/12 Angelo Zuliani Chase 2m 6f 81y Soft z 10st 8lbs
27/07/23 Clairefontaine 3/16 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 9lbs
10/06/23 Auteuil 5/14 Charlotte Prichard Hurdle 2m 1f 197y Soft z 10st 3lbs
21/05/23 Auteuil 9/16 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 4lbs
19/03/23 Auteuil 3/15 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 11lbs
25/02/23 Auteuil 3/16 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 8lbs
02/01/23 Pau 4/15 Angelo Zuliani Hurdle 2m 2f 196y Soft z 10st 13lbs
13/11/22 Auteuil 2/14 Angelo Zuliani Hurdle 2m 5f 83y Soft z 10st 2lbs
15/10/22 Auteuil 2/16 Angelo Zuliani Hurdle 2m 3f 85y Soft z 10st 2lbs
06/09/22 Auteuil 2/16 Angelo Zuliani Hurdle 2m 1f 197y Soft z 10st 7lbs
08/08/22 Clairefontaine 1/10 Charlotte Prichard Hurdle 2m 1f 197y Soft z 11st 3lbs
14/12/21 Pau -/15 Lucas Zuliani Hurdle 2m 1f 88y Soft z 10st 9lbs
14/11/21 Auteuil 7/15 Lucas Zuliani Hurdle 2m 3f 85y Soft z 10st 9lbs
30/09/21 Auteuil -/16 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 8lbs
07/09/21 Auteuil 2/15 Lucas Zuliani Hurdle 2m 1f 197y Soft z 10st 9lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/03/24 Compiegne 2/6 Nicolas Gauffenic Hurdle 2m 2f 196y Heavy z 11st 0lbs
27/06/23 Auteuil 5/7 Gwen Richard Hurdle 2m 3f 85y Soft z 10st 10lbs
30/05/23 Compiegne 1/8 Gwen Richard Hurdle 2m 1f 197y Soft z 10st 10lbs
17/01/23 Pau 3/8 Angelo Zuliani Chase 2m 7f 80y Heavy z 10st 12lbs
03/12/22 Auteuil 5/5 Angelo Zuliani Hurdle 2m 5f 83y Heavy z 10st 6lbs
23/11/22 Auteuil -/5 Gwen Richard Chase 2m 2f 86y Heavy z 10st 12lbs
20/10/22 Auteuil -/7 Angelo Zuliani Chase 2m 5f 192y Soft z 10st 12lbs
29/09/22 Auteuil 2/5 Angelo Zuliani Chase 2m 1f 88y Soft z 10st 8lbs
10/04/21 Auteuil 1/7 Lucas Zuliani Hurdle 2m 1f 197y Soft 10st 3lbs
20/03/21 Auteuil 2/8 Lucas Zuliani Hurdle 2m 1f 197y Soft 10st 3lbs
15/11/20 Auteuil 1/12 Lucas Zuliani Hurdle 2m 1f 88y Soft 10st 8lbs
18/10/20 Auteuil 3/12 Angelo Zuliani Hurdle 2m 1f 197y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/04/24 Compiegne 7/9 James Reveley Hurdle 2m 2f 196y Heavy 10st 12lbs
11/06/22 Auteuil 1/14 James Reveley Hurdle 2m 1f 197y Soft 0 10st 12lbs
19/04/22 Auteuil 1/16 James Reveley Hurdle 2m 3f 85y Soft 0 11st 4lbs
28/11/21 Auteuil 7/10 Nathalie Desoutter Hurdle 2m 1f 197y Heavy 10st 8lbs
14/11/21 Auteuil 3/15 Nathalie Desoutter Hurdle 2m 3f 85y Soft 10st 8lbs
21/10/21 Auteuil 5/16 Nathalie Desoutter Hurdle 2m 1f 197y Soft 10st 3lbs
05/10/21 Nantes 5/8 Jules Mobian Flat 1m 3f 205y Soft 9st 0lbs
04/04/21 Auteuil 1/15 Nathalie Desoutter Hurdle 2m 1f 197y Soft 9st 13lbs
13/03/21 Auteuil 2/16 Nathalie Desoutter Hurdle 2m 1f 197y Soft 9st 11lbs
15/02/21 Angers 2/13 Thomas Beaurain Hurdle 2m 198y Soft 10st 6lbs
19/01/21 Pau 6/11 Mathieu Delage Hurdle 2m 1f 88y Soft 10st 6lbs
01/10/20 Auteuil 7/17 Baptiste Meme Hurdle 2m 1f 197y Soft 10st 6lbs
Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
11/04/24 Auteuil 2/14 Baptiste le Clerc Hurdle 2m 3f 85y Soft z 11st 5lbs
03/03/24 Auteuil 1/13 Baptiste le Clerc Hurdle 2m 1f 197y Heavy z 10st 10lbs
26/11/23 Auteuil 1/14 Baptiste le Clerc Hurdle 2m 1f 88y Heavy z 11st 3lbs
11/11/23 Strasbourg 1/12 Baptiste le Clerc Hurdle 2m 1f 197y Heavy z 11st 0lbs
26/10/23 Fontainebleau 3/14 Kilian Dubourg Hurdle 2m 1f 142y Soft z 10st 10lbs
10/10/23 Fontainebleau 8/13 Baptiste le Clerc Hurdle 2m 1f 142y Soft z 10st 12lbs
19/04/23 Fontainebleau 2/13 Baptiste le Clerc Hurdle 2m 1f 142y Soft z 10st 10lbs
02/04/23 Bordeaux 5/9 Sertash Nailov-Ferhanov Hurdle 2m 2f 86y Soft z 10st 8lbs