Menu

Nh Racing Club Loves Cotswold Larder Handicap Chase (5) Class 5

  • Distance: 2m 6f 125y
  • Age: 5yo
  • Runners: 9
  • Prize: £7,650

Hurdles winner at Uttoxeter in June 2022 and, after a 16-month absence, shaped as though retaining some ability when third in handicap chase at Market Rasen (21.4f) in November. However, pulled up both starts since and now tried in a visor.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/04/24 Uttoxeter -/8 Philip Armson Chase 3m Heavy H 10st 9lbs
19/03/24 Wetherby -/9 Philip Armson Hurdle 3m 26y Heavy 11st 0lbs
16/11/23 Market Rasen 3/10 Philip Armson Chase 2m 5f 89y Gd/Sft H 11st 7lbs
12/07/22 Southwell 3/9 Philip Armson Chase 3m 60y Good 11st 8lbs
15/06/22 Uttoxeter 3/9 Philip Armson Hurdle 2m 7f 70y Good 12st 0lbs
02/06/22 Uttoxeter 1/8 Philip Armson Hurdle 2m 7f 70y Good 10st 10lbs
14/05/22 Uttoxeter 2/13 Philip Armson Chase 2m 6f 108y Good 11st 3lbs
06/05/22 Market Rasen 6/15 Philip Armson Hurdle 2m 4f 139y Gd/Frm 11st 2lbs
05/04/22 Exeter 2/9 Philip Armson Hurdle 2m 2f 111y Good 11st 3lbs
17/03/22 Hexham 9/13 Philip Armson Chase 2m 4f 15y Gd/Sft H 11st 6lbs
06/03/22 Sedgefield -/8 Philip Armson Chase 2m 5f 28y Soft H 11st 4lbs
29/01/22 Uttoxeter 4/15 Philip Armson Hurdle 2m 3f 207y Gd/Sft H 11st 1lbs
15/06/21 Stratford-On-Avon 4/9 Philip Armson Chase 2m 6f 125y Good H 11st 12lbs
05/06/21 Hexham -/14 Philip Armson Chase 2m 4f 15y Good H 11st 8lbs
15/05/21 Uttoxeter 2/13 Philip Armson Chase 2m 6f 108y Gd/Sft H 11st 9lbs
23/04/21 Worcester 9/15 Philip Armson Chase 2m 4f Good - 11st 12lbs
12/04/21 Huntingdon -/9 Philip Armson Chase 2m 7f 129y Good H 11st 11lbs
17/03/21 Huntingdon 2/10 Philip Armson Chase 2m 3f 189y Soft H 11st 8lbs
10/11/20 Huntingdon 1/6 Philip Armson Chase 2m 3f 189y Gd/Sft H 10st 13lbs
13/10/20 Hereford 9/12 Philip Armson Hurdle 2m 5f 163y Good H 11st 3lbs
09/09/20 Uttoxeter 11/12 Philip Armson Hurdle 2m 7f 70y Good H 11st 2lbs

Failed to win last season and isn't always the stoutest of finishers, so opposable back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
22/04/24 Hexham 4/12 Jonathan England Chase 1m 7f 133y Heavy + 10st 6lbs
10/03/24 Kelso 5/7 Jonathan England Chase 2m 1f 14y Soft z 10st 7lbs
03/10/23 Sedgefield 4/8 Jonathan England Chase 2m 1f Gd/Sft z 9st 11lbs
19/08/23 Market Rasen 3/10 Jonathan England Chase 2m 1f 43y Gd/Frm + 11st 2lbs
03/07/23 Southwell -/7 Jonathan England Chase 1m 7f 182y Gd/Sft v 11st 4lbs
17/06/23 Hexham 3/8 Jonathan England Chase 1m 7f 133y Good b 12st 0lbs
13/05/23 Hexham 5/6 Jonathan England Chase 1m 7f 133y Gd/Sft + 10st 5lbs
24/04/23 Hexham -/11 Jonathan England Chase 1m 7f 133y Soft + 11st 6lbs
26/03/23 Carlisle 1/8 Jonathan England Chase 1m 7f 207y Soft + 9st 13lbs
14/03/23 Sedgefield 5/8 Jonathan England Chase 2m 1f Heavy z 11st 6lbs
13/10/22 Carlisle 3/7 Jonathan England Chase 1m 7f 207y Gd/Sft + 10st 1lbs
30/09/22 Hexham 3/4 Jonathan England Chase 2m 4f 15y Soft b 10st 11lbs
06/09/22 Hexham 1/5 Jonathan England Chase 1m 7f 133y Good b 11st 4lbs
16/07/22 Cartmel 3/9 Jonathan England Chase 2m 1f 61y Good + 11st 3lbs
26/06/22 Cartmel 7/8 Jonathan England Chase 2m 1f 61y Gd/Sft + 10st 1lbs
11/06/22 Hexham 1/10 Jonathan England Chase 1m 7f 133y Gd/Sft + 10st 6lbs
04/06/22 Hexham 3/9 Jonathan England Chase 2m 4f 15y Good + 10st 8lbs
03/05/22 Sedgefield 5/9 Jonathan England Chase 3m 2f 202y Good h 10st 12lbs
08/04/22 Sedgefield 8/10 Jonathan England Chase 3m 2f 202y Soft h 11st 6lbs
13/09/21 Worcester 5/8 Tom Midgley Chase 2m 7f Good z 11st 5lbs
28/08/21 Cartmel 4/7 Jonathan England Chase 3m 1f 107y Good z 10st 8lbs

Mixed form since his last win and opposable after 9 months off.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
23/07/23 Newton Abbot 5/9 James Best Chase 2m 4f 216y Gd/Sft z 10st 9lbs
14/06/23 Newton Abbot 3/5 James Best Chase 2m 75y Gd/Frm z 10st 3lbs
20/05/23 Uttoxeter 4/8 James Best Chase 2m 4f 189y Gd/Sft z 10st 11lbs
16/04/23 Wincanton 6/7 James Best Chase 1m 7f 149y Soft z 11st 3lbs
10/03/23 Exeter -/9 James Best Hurdle 2m 5f 137y Gd/Sft z 11st 1lbs
17/11/22 Wincanton 4/5 James Best Chase 2m 4f 35y Gd/Sft z 10st 2lbs
18/10/22 Exeter 1/7 James Best Chase 2m 3f 48y Good z 10st 0lbs
10/07/22 Stratford-On-Avon 3/9 James Best Chase 2m 3f 98y Good z 10st 11lbs
10/06/22 Newton Abbot 5/10 David Noonan Chase 2m 75y Good z 10st 8lbs
23/05/22 Ludlow 5/6 Harry Kimber Chase 1m 7f 212y Good z 10st 5lbs
16/04/22 Newton Abbot 4/8 James Best Chase 2m 4f 216y Good z 11st 1lbs
30/03/22 Wincanton 3/8 James Best Chase 2m 4f 35y Good z 11st 3lbs
21/03/22 Wincanton 1/6 James Best Chase 1m 7f 149y Good z 10st 11lbs
12/11/21 Worcester -/9 James Best Chase 2m 4f Soft z 9st 10lbs
19/10/21 Exeter 1/6 James Best Chase 2m 3f 48y Good z 9st 6lbs
03/10/21 Uttoxeter 7/9 James Best Chase 2m 6f 108y Gd/Sft 0 9st 8lbs
19/04/21 Market Rasen 8/10 Richie McLernon Chase 2m 1f 43y Good 0 10st 3lbs
31/12/20 Warwick -/14 Richie McLernon Chase 2m 54y Heavy + 10st 10lbs
27/10/20 Bangor-On-Dee -/10 Jonathan Burke Chase 2m 4f 72y Heavy 0 10st 8lbs
18/12/19 Newbury 11/11 Gavin Sheehan Hurdle 2m 4f 118y Gd/Sft 10st 12lbs
29/11/19 Newbury 13/16 Gavin Sheehan Hurdle 2m 69y Good 11st 0lbs

Found improvement when narrowly landing 9-runner handicap chase at Taunton (23f) in December. Not in same form next 2 starts and got no further than the first 2 weeks ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/04/24 Taunton -/12 Paul O'Brien Chase 2m 5f 150y Good + 11st 3lbs
11/03/24 Plumpton 4/7 Paul O'Brien Chase 3m 1f 152y Soft + 11st 7lbs
25/01/24 Huntingdon 7/9 Paul O'Brien Chase 2m 7f 129y Soft + 11st 6lbs
30/12/23 Taunton 1/9 Paul O'Brien Chase 2m 7f 3y Gd/Sft + 11st 2lbs
07/12/23 Market Rasen 2/7 Paul O'Brien Chase 2m 3f 34y Heavy + 11st 3lbs
27/04/23 Taunton 4/7 Paul O'Brien Chase 2m 5f 150y Soft + 11st 6lbs
05/04/23 Wincanton 2/6 Paul O'Brien Chase 2m 4f 35y Gd/Sft + 11st 0lbs
21/03/23 Market Rasen 2/6 Paul O'Brien Chase 2m 1f 43y Soft + 10st 5lbs
18/02/23 Wincanton 6/9 Tristan Durrell Hurdle 2m 5f 82y Good + 10st 0lbs
06/02/23 Fontwell Park 2/13 Mr Rupert Wilks Hurdle 2m 5f 164y Gd/Sft + 10st 10lbs
28/01/23 Uttoxeter 11/13 Paul O'Brien Hurdle 2m 3f 207y Soft 0 10st 13lbs
06/01/23 Ludlow 9/15 Paul O'Brien Hurdle 2m 5f 55y Soft 11st 8lbs
26/01/22 Wincanton 8/11 Harry Cobden Hurdle 2m 3f 166y Gd/Sft 11st 1lbs
22/12/21 Ludlow 4/15 Harry Cobden Hurdle 1m 7f 169y Gd/Sft 10st 12lbs
21/10/21 Newton Abbot 8/10 Megan Nicholls Bumper 2m 167y Heavy 10st 13lbs
13/04/21 Newton Abbot 3/12 Bryan Carver Bumper 2m 167y Good 10st 12lbs

Hurdle/chase winner but showed little in 3 starts last season (came in for support final start). Plenty to prove.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/02/24 Southwell -/12 Alan Johns Chase 2m 4f 88y Soft z 11st 0lbs
15/12/23 Bangor-On-Dee -/8 Alan Johns Chase 2m 4f 72y Heavy z 10st 10lbs
12/11/23 Ffos Las 7/8 Alan Johns Chase 2m Heavy z 10st 12lbs
19/03/23 Chepstow -/15 Charlie Price Chase 2m 3f 98y Gd/Sft z 11st 1lbs
24/02/23 Warwick 1/9 Alan Johns Chase 2m 4f Gd/Sft z 10st 8lbs
26/12/22 Huntingdon 4/10 Alan Johns Chase 2m 3f 189y Soft 10st 10lbs
10/11/22 Market Rasen 3/8 Alan Johns Chase 2m 5f 89y Gd/Sft 10st 11lbs
14/10/22 Fakenham 3/8 Alan Johns Hurdle 2m 4f 1y Good 10st 12lbs
03/05/22 Ayr 1/9 Alan Johns Hurdle 2m 4f 100y Good 10st 3lbs
02/04/22 Chepstow 5/12 Alan Johns Hurdle 2m 3f 100y Good 10st 10lbs
04/02/22 Chepstow 8/12 Alan Johns Hurdle 2m 11y Soft 11st 2lbs
28/01/22 Huntingdon 8/10 Alan Johns Hurdle 1m 7f 171y Gd/Sft 11st 4lbs
26/12/21 Market Rasen 5/8 Charlie Price Hurdle 2m 125y Soft 10st 12lbs
03/11/21 Chepstow 13/15 Alan Johns Bumper 2m 11y Soft 11st 0lbs
Mr W. Clifford silk
No. 7

Point winner who showed promise over hurdles for Milton Harris. Respectable efforts over fences for this yard last term and remains capable of better in this sphere. Headgear on.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/04/24 Taunton 6/12 Harry Cobden Chase 2m 5f 150y Good 11st 0lbs
28/02/24 Wincanton 3/8 Nick Scholfield Chase 2m 4f 35y Heavy 11st 9lbs
01/01/24 Exeter 5/7 James Best Chase 2m 3f 48y Heavy 10st 2lbs
16/04/23 Wincanton 4/5 Col Alex Porter Hurdle 2m 3f 179y Soft z 11st 4lbs
13/03/23 Plumpton 4/6 Harry Reed Hurdle 2m 4f 114y Soft z 10st 5lbs
14/02/23 Lingfield Park 2/10 Mitchell Bastyan Hurdle 2m 7f Good z 11st 11lbs
01/02/23 Leicester 2/8 Mitchell Bastyan Hurdle 2m 4f 110y Soft z 11st 9lbs
30/12/22 Taunton 4/15 Bradley Harris Hurdle 2m 3f 1y Gd/Sft z 11st 0lbs
24/11/22 Taunton 5/11 Mitchell Bastyan Hurdle 2m 104y Gd/Sft 11st 0lbs
10/11/22 Taunton 5/7 Mitchell Bastyan Hurdle 2m 104y Good 11st 4lbs
04/05/22 Fontwell Park 4/7 Adam Wedge Hurdle 2m 5f 164y Gd/Frm 11st 4lbs
15/03/22 Sedgefield 6/7 Adam Wedge Bumper 2m 178y Gd/Sft 11st 3lbs
John and Heather Snook silk
No. 5

Yet to taste success but last 2 starts over hurdles were respectable. Makes chase debut.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
08/04/24 Wincanton 6/7 Freddie Gingell Hurdle 2m 5f 82y Heavy z 11st 0lbs
11/03/24 Taunton 4/14 Freddie Gingell Hurdle 2m 7f 198y Soft z 11st 0lbs
12/01/24 Wincanton -/12 Freddie Gingell Hurdle 3m 150y Soft 11st 6lbs
30/11/23 Taunton 4/7 Freddie Gingell Hurdle 2m 7f 198y Gd/Sft 11st 3lbs
14/11/23 Lingfield Park 8/8 Freddie Gingell Hurdle 2m 7f Soft 11st 1lbs
17/05/23 Newton Abbot 2/9 Brendan Powell Hurdle 2m 2f 110y Gd/Sft 11st 4lbs
13/04/23 Taunton 7/14 Brendan Powell Hurdle 2m 104y Gd/Sft 11st 10lbs
01/01/23 Cheltenham 9/13 Brendan Powell Hurdle 2m 4f 56y Gd/Sft 11st 7lbs
02/12/22 Exeter 5/17 Adam Wedge Hurdle 2m 161y Soft 11st 0lbs
14/11/22 Exeter 11/15 Aidan Coleman Hurdle 2m 161y Gd/Sft 11st 0lbs
20/03/22 Chepstow 7/8 Brendan Powell Bumper 2m 11y Gd/Sft 11st 0lbs

Poor form at best over hurdles and fared little better since switched to fences.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
12/01/24 Wincanton 4/11 Angus Cheleda Chase 2m 4f 35y Soft 9st 8lbs
21/12/23 Exeter 7/11 Angus Cheleda Chase 2m 3f 48y Heavy 9st 8lbs
23/11/23 Wincanton 11/13 Angus Cheleda Hurdle 2m 3f 179y Soft 9st 9lbs
27/04/23 Taunton 8/13 Angus Cheleda Hurdle 2m 3f 1y Soft 9st 9lbs
01/04/23 Stratford-On-Avon 5/9 James Best Hurdle 2m 6f 7y Heavy 9st 13lbs
13/03/23 Taunton 7/16 James Best Hurdle 2m 7f 198y Soft 10st 5lbs
21/02/23 Taunton 11/12 Bryony Frost Hurdle 2m 3f 1y Good 10st 6lbs
04/01/23 Hereford -/16 Tom Buckley Hurdle 2m 3f 147y Soft 10st 12lbs
10/11/22 Taunton 5/7 Angus Cheleda Hurdle 2m 3f 1y Good 10st 13lbs
15/10/22 Newton Abbot 7/12 Angus Cheleda Hurdle 2m 167y Gd/Sft 10st 13lbs
16/09/22 Newton Abbot 4/6 Angus Cheleda Hurdle 2m 5f 122y Gd/Sft 10st 11lbs

Irish point recruit who left his novice hurdle efforts behind when making a successful chase/handicap debut at Hereford (21f, soft). Followed up in good style at Warwick (24f, good) 2 weeks ago and should be more to come from him.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/04/24 Warwick 1/15 Harry Cobden Chase 3m Good 10st 9lbs
09/04/24 Hereford 1/7 James Bowen Chase 2m 4f 194y Soft 10st 11lbs
22/03/24 Newbury 7/8 James Bowen Hurdle 2m 4f 118y Gd/Sft 11st 2lbs
29/01/24 Hereford 7/9 Sam Twiston-Davies Hurdle 2m 5f 163y Gd/Sft 11st 5lbs
09/12/23 Chepstow 5/11 Paul O'Brien Hurdle 2m 3f 100y Heavy 11st 2lbs