Menu

Jehan Malherbe Senor Santa Stakes (Grade 2) Class

  • Distance: 5f 169y
  • Age: 3yo
  • Runners: 11
  • Prize: £29,780
Messrs M J, M L & M P Sham & Mrs D A Sha silk
No. 6 Draw 11

Course winner. Four wins from 14 runs last year. 25/2, good second of 7 in handicap at this C&D (good) 14 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/04/24 Turffontein 2/7 Chase Maujean Flat 5f 169y Good B 9st 11lbs
02/03/24 Turffontein 8/14 Chase Maujean Flat 4f 214y Good B 8st 11lbs
09/12/23 Vaal 2/8 Chase Maujean Flat 4f 214y Good B 9st 2lbs
28/10/23 Turffontein 2/8 Chase Maujean Flat 4f 214y Good B 9st 2lbs
26/09/23 Turffontein 2/10 Chase Maujean Flat 5f 212y Good B 8st 7lbs
02/09/23 Turffontein 1/7 Chase Maujean Flat 4f 214y Good B 9st 11lbs
19/08/23 Turffontein 1/9 Dennis Schwarz Flat 4f 214y Good B 9st 6lbs
05/08/23 Turffontein 3/8 Muzi Yeni Flat 4f 214y Good B 8st 3lbs
20/07/23 Vaal 1/10 Dennis Schwarz Flat 5f 212y Good B 8st 11lbs
27/06/23 Vaal 1/10 Dennis Schwarz Flat 5f 212y Good B 9st 6lbs
09/05/23 Vaal 3/11 Raymond Danielson Flat 7f 46y Soft B 9st 6lbs
27/04/23 Turffontein 3/7 Julius Mariba Flat 5f 212y Good B 8st 5lbs
15/04/23 Turffontein 5/9 Julius Mariba Flat 5f 169y Good B 9st 2lbs
30/03/23 Vaal 7/16 Ryan Munger Flat 6f 211y Good B 9st 7lbs
24/01/23 Vaal 4/12 Ryan Munger Flat 7f 46y Good B 9st 3lbs
10/01/23 Turffontein 10/11 Julius Mariba Flat 5f 169y Good B 8st 10lbs
29/12/22 Vaal 6/7 Ryan Munger Flat 7f 46y Soft B 9st 2lbs
10/12/22 Vaal 4/17 Ryan Munger Flat 7f 73y Soft B 8st 3lbs
24/11/22 Vaal 3/10 Muzi Yeni Flat 5f 212y Good B 9st 2lbs
27/10/22 Vaal 5/6 Julius Mariba Flat 5f 212y Good B 9st 1lbs
04/10/22 Vaal 8/14 Ryan Munger Flat 7f 46y Good B 9st 6lbs
Messrs J F & L M F Wernars & H Willson silk
No. 11 Draw 5

5-time course winner. Five wins from 17 Flat runs. Good 2½ lengths second of 10 to Winter Greeting in minor event at Greyville (5f, good to soft, 13/2) 27 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
31/03/24 Greyville 2/10 Kabelo Matsunyane Flat 4f 214y Gd/Sft B 9st 0lbs
09/03/24 Turffontein 3/10 Philasande Mxoli Flat 5f 169y Good 7st 12lbs
10/02/24 Turffontein 5/9 Diego De Gouveia Flat 5f 169y Good 9st 7lbs
23/01/24 Vaal 3/8 Craig Zackey Flat 4f 214y Good B 9st 7lbs
25/11/23 Turffontein 4/11 Serino Moodley Flat 5f 169y Good 8st 3lbs
04/11/23 Turffontein 4/9 Gavin Lerena Flat 4f 214y Good 8st 13lbs
02/09/23 Turffontein 2/7 Diego De Gouveia Flat 4f 214y Good 9st 7lbs
20/07/23 Vaal 2/10 Diego De Gouveia Flat 5f 212y Good 9st 7lbs
04/07/23 Turffontein 1/5 Diego De Gouveia Flat 5f 212y Good 9st 7lbs
23/05/23 Turffontein 4/11 Siyanda Sosibo Flat 5f 212y Good 9st 7lbs
10/01/23 Turffontein 6/8 Malesela Katjedi Flat 5f 103y Good 7st 12lbs
26/11/22 Turffontein 7/12 Keagan De Melo Flat 5f 169y Good 8st 3lbs
06/11/22 Turffontein 1/5 Randall Simons Flat 5f 169y Good 8st 6lbs
15/10/22 Turffontein 1/10 Gavin Lerena Flat 5f 212y Good 9st 2lbs
25/08/22 Turffontein 6/8 Keagan De Melo Flat 4f 214y Good 9st 1lbs
11/11/21 Turffontein 1/8 Raymond Danielson Flat 5f 212y Good 9st 0lbs
07/08/21 Turffontein 1/9 Craig Zackey Flat 5f 169y Good 9st 2lbs
Mrs S Viljoen silk
No. 2 Draw 4

6/1, bit below form 3½ lengths sixth of 11 to Dyce in Gr 1 at Kenilworth (5f, good). Off 91 days.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
27/01/24 Kenilworth 6/11 Luyolo Mxothwa Flat 4f 214y Good 9st 6lbs
10/12/23 Kenilworth 3/16 Luyolo Mxothwa Flat 5f 212y Good 9st 7lbs
26/11/23 Kenilworth 2/13 Luyolo Mxothwa Flat 5f 103y Good 9st 11lbs
01/07/23 Greyville 3/14 Luyolo Mxothwa Flat 5f 212y Gd/Sft 9st 6lbs
03/06/23 Scottsville 3/16 Luyolo Mxothwa Flat 5f 212y Gd/Sft 8st 11lbs
06/05/23 Greyville 7/14 Luyolo Mxothwa Flat 6f 211y Good 9st 0lbs
28/01/23 Kenilworth 6/16 Luyolo Mxothwa Flat 4f 214y Good 9st 6lbs
07/01/23 Kenilworth 6/15 Luyolo Mxothwa Flat 4f 214y Good 9st 6lbs
11/12/22 Kenilworth 12/20 Kabelo Matsunyane Flat 5f 212y Good 9st 2lbs
12/11/22 Kenilworth 1/16 Kabelo Matsunyane Flat 5f 212y Good 9st 2lbs
22/10/22 Kenilworth 3/16 Luyolo Mxothwa Flat 5f 103y Good 8st 8lbs
25/06/22 Kenilworth 1/8 S'manga Khumalo Flat 5f 212y Gd/Sft 8st 5lbs
24/05/22 Kenilworth 2/9 Luyolo Mxothwa Flat 5f 212y Good 9st 4lbs
20/04/22 Kenilworth 1/9 Luyolo Mxothwa Flat 5f 212y Good 9st 2lbs
29/03/22 Durbanville 2/8 Luyolo Mxothwa Flat 7f 210y Good 8st 13lbs
08/01/22 Kenilworth 4/14 Corne Orffer Flat 6f 211y Good 9st 4lbs
18/12/21 Kenilworth 10/16 Robert Khathi Flat 7f 210y Good 9st 6lbs
04/12/21 Kenilworth 1/13 Robert Khathi Flat 5f 212y Good 9st 6lbs
13/11/21 Kenilworth 3/9 Robert Khathi Flat 6f 211y Good 9st 2lbs
30/10/21 Kenilworth 3/10 Robert Khathi Flat 6f 211y Good 9st 2lbs
09/10/21 Durbanville 4/8 Robert Khathi Flat 6f 47y Good 9st 4lbs
Messrs T J Barnard & R R Magner silk
No. 5 Draw 7

Course winner. 18¼ lengths last of 14 to Mover And Shaker in Gr 3 (50/1) at this course (5f, good) 56 days ago. Easy to look elsewhere.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/03/24 Turffontein 14/14 Luyolo Mxothwa Flat 4f 214y Good 9st 2lbs
19/08/23 Turffontein 9/9 Dennis Schwarz Flat 7f 100y Good 9st 2lbs
02/07/23 Turffontein 7/10 Jarryd Penny Flat 5f 169y Good 9st 6lbs
03/06/23 Scottsville 13/16 Muzi Yeni Flat 5f 212y Gd/Sft 8st 9lbs
29/04/23 Turffontein 6/10 Muzi Yeni Flat 4f 214y Good 9st 2lbs
11/03/23 Turffontein 12/13 Marco V'rensburg Flat 5f 169y Good 8st 7lbs
24/12/22 Turffontein 1/9 Muzi Yeni Flat 4f 214y Good 8st 3lbs
10/12/22 Vaal 1/8 Muzi Yeni Flat 4f 214y Soft 9st 2lbs
03/11/22 Vaal 2/11 Gavin Lerena Flat 4f 214y Gd/Sft 9st 7lbs
08/10/22 Turffontein 5/8 Juan Paul V'd Merwe Flat 4f 214y Good 8st 7lbs
02/07/22 Greyville 4/14 Gavin Lerena Flat 6f 102y Good 9st 6lbs
07/06/22 Vaal 1/15 Gavin Lerena Flat 5f 103y Good 9st 2lbs
12/05/22 Vaal 1/7 Gavin Lerena Flat 4f 214y Good 9st 6lbs
26/04/22 Vaal 2/11 Gavin Lerena Flat 5f 212y Gd/Sft 9st 6lbs
22/03/22 Vaal 2/12 Kaidan Brewer Flat 5f 212y Gd/Sft 9st 6lbs
18/01/22 Vaal 6/8 Dennis Schwarz Flat 4f 214y Gd/Sft 9st 6lbs
Mr C Baitz silk
No. 1 Draw 6

Course winner. Six wins from 18 Flat runs. Three wins from 10 runs last year. 7/2, creditable 1¾ lengths third of 14 to Mover And Shaker in Gr 3 at this course (5f, good) 56 days ago. Difficult ask.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/03/24 Turffontein 3/14 Calvin Habib Flat 4f 214y Good z 9st 2lbs
23/12/23 Turffontein 1/9 Calvin Habib Flat 4f 214y Good z 9st 0lbs
09/12/23 Vaal 1/8 Calvin Habib Flat 4f 214y Good z 8st 7lbs
09/11/23 Turffontein 1/8 Calvin Habib Flat 4f 214y Good z 9st 7lbs
01/10/23 Greyville 6/12 Tristan Godden Flat 4f 214y Good z 9st 2lbs
23/08/23 Scottsville 2/7 Tristan Godden Flat 4f 214y Good z 9st 4lbs
17/06/23 Scottsville 2/13 Tristan Godden Flat 4f 214y Good z 8st 8lbs
10/06/23 Greyville 12/12 Tristan Godden Flat 5f 103y Gd/Sft z 8st 11lbs
30/04/23 Scottsville 4/16 Philasande Mxoli Flat 5f 103y Gd/Sft z 8st 3lbs
01/04/23 Turffontein 6/9 Juan Paul V'd Merwe Flat 5f 103y Good z 8st 3lbs
15/02/23 Greyville 3/9 Serino Moodley Flat 4f 214y Std z 8st 13lbs
28/12/22 Scottsville 1/9 Serino Moodley Flat 4f 214y Soft z 9st 6lbs
05/12/22 Greyville 1/8 Serino Moodley Flat 4f 214y Std z 8st 9lbs
27/08/22 Scottsville 4/13 Serino Moodley Flat 4f 214y Good z 9st 4lbs
15/08/22 Greyville 3/10 Serino Moodley Flat 4f 214y Std z 8st 11lbs
27/07/22 Scottsville 2/6 Serino Moodley Flat 5f 103y Good z 9st 6lbs
01/05/22 Scottsville 8/8 Serino Moodley Flat 5f 103y Gd/Sft z 9st 6lbs
13/02/22 Scottsville 1/10 Serino Moodley Flat 4f 214y Good z 9st 6lbs
Messrs I F M van Schalkwyk & A D Marx silk
No. 4 Draw 9

Course winner. Respectable seventh of 12 in minor event at this course (7f, good, 7/2) 42 days ago. Others more persuasive.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
16/03/24 Turffontein 7/12 Dennis Schwarz Flat 6f 211y Good 9st 2lbs
15/02/24 Turffontein 2/12 Dennis Schwarz Flat 5f 212y Good 9st 2lbs
20/01/24 Turffontein 7/10 Gavin Lerena Flat 4f 214y Good B 9st 6lbs
04/11/23 Turffontein 8/9 S'manga Khumalo Flat 5f 169y Good z 9st 2lbs
07/10/23 Turffontein 11/14 S'manga Khumalo Flat 7f 46y Good z 9st 2lbs
02/09/23 Turffontein 1/11 S'manga Khumalo Flat 5f 212y Good z 9st 3lbs
19/08/23 Turffontein 2/9 Muzi Yeni Flat 7f 100y Good z 8st 11lbs
18/06/23 Turffontein 2/9 Muzi Yeni Flat 7f 46y Good z 8st 3lbs
18/05/23 Turffontein 4/6 Muzi Yeni Flat 5f 169y Soft 9st 6lbs
01/04/23 Turffontein 9/9 Diego De Gouveia Flat 5f 103y Good 9st 2lbs
26/02/23 Turffontein 2/10 Diego De Gouveia Flat 5f 169y Good 8st 7lbs
06/11/22 Turffontein 2/6 Muzi Yeni Flat 6f 211y Good 9st 6lbs
08/10/22 Turffontein 2/9 Diego De Gouveia Flat 7f 46y Good 9st 6lbs
09/07/22 Turffontein 1/4 Muzi Yeni Flat 6f 211y Good 9st 6lbs
12/06/22 Turffontein 1/9 Muzi Yeni Flat 6f 211y Good 8st 11lbs
08/05/22 Turffontein 2/15 Muzi Yeni Flat 5f 169y Good 9st 6lbs

C&D winner. Latest win here in March. 15/2, fifth of 7 in handicap at this C&D (good) 14 days ago. Enters calculations.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
13/04/24 Turffontein 5/7 Serino Moodley Flat 5f 169y Good 9st 5lbs
24/03/24 Greyville 11/12 Kobeli Lihaba Flat 5f 212y Gd/Sft 9st 1lbs
09/03/24 Turffontein 1/10 Serino Moodley Flat 5f 169y Good 8st 7lbs
15/02/24 Turffontein 4/12 Malesela Katjedi Flat 5f 212y Good 8st 3lbs
17/12/23 Turffontein 1/6 Richard Fourie Flat 5f 103y Good 9st 6lbs
25/11/23 Turffontein 6/11 Richard Fourie Flat 5f 169y Good 8st 7lbs
02/11/23 Turffontein 2/6 Philasande Mxoli Flat 4f 214y Soft 9st 6lbs
24/01/23 Vaal 5/7 Gavin Lerena Flat 5f 212y Good 9st 6lbs
12/01/23 Vaal 2/6 Gavin Lerena Flat 4f 214y Good 9st 6lbs
06/11/22 Turffontein 3/6 Gavin Lerena Flat 6f 211y Good 9st 6lbs
15/10/22 Turffontein 2/10 Piere Strydom Flat 5f 212y Good 9st 6lbs
18/07/22 Greyville 3/7 Warren Kennedy Flat 7f 210y Std 9st 6lbs
27/06/22 Greyville 2/9 Warren Kennedy Flat 6f 211y Std 8st 4lbs
01/06/22 Greyville 1/12 Warren Kennedy Flat 6f 211y Std 9st 6lbs
19/05/22 Turffontein 5/9 Donovan Cooper Flat 5f 169y Good 9st 0lbs
Hollywood Syndicate (Nom: Mr A Delpech)  silk
No. 9 Draw 3

C&D winner. Two wins from 4 runs last year. Latest win here in February. 15/10, good neck second of 10 to Swing Upon A Star in minor event at this C&D (good) 49 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
09/03/24 Turffontein 2/10 Athandiwe Mgudlwa Flat 5f 169y Good 8st 7lbs
10/02/24 Turffontein 1/9 Kabelo Matsunyane Flat 5f 169y Good 9st 11lbs
28/01/24 Turffontein 5/8 Kabelo Matsunyane Flat 5f 169y Gd/Sft 9st 8lbs
28/10/23 Turffontein 3/8 Kabelo Matsunyane Flat 4f 214y Good 8st 7lbs
26/09/23 Turffontein 1/8 Kabelo Matsunyane Flat 5f 212y Good 9st 6lbs
27/06/23 Vaal 1/11 Keagan De Melo Flat 5f 212y Good 9st 1lbs
10/01/23 Turffontein 2/11 Keagan De Melo Flat 5f 169y Good 8st 6lbs
06/11/22 Turffontein 4/6 Kabelo Matsunyane Flat 6f 211y Good 9st 0lbs
03/09/22 Turffontein 2/9 Kabelo Matsunyane Flat 5f 212y Good 9st 0lbs
26/07/22 Vaal 1/9 Kabelo Matsunyane Flat 5f 212y Good 9st 6lbs
Messrs M Lieveaux, L M Nestadt, J C Thom silk
No. 7 Draw 2

Didn't need to be at best when winning 13-runner minor event (28/10) at this course (7f, good) 84 days ago. Needs a couple of these to falter.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
03/02/24 Turffontein 1/13 Kaidan Brewer Flat 6f 211y Good 8st 3lbs
13/01/24 Turffontein 2/9 Muzi Yeni Flat 7f 210y Soft 8st 13lbs
09/12/23 Vaal 1/22 Dennis Schwarz Flat 7f 73y Good 9st 0lbs
12/11/23 Turffontein 3/8 S'manga Khumalo Flat 6f 211y Good 9st 6lbs
07/10/23 Turffontein 12/14 Diego De Gouveia Flat 7f 46y Good 9st 2lbs
26/09/23 Turffontein 2/8 Kaidan Brewer Flat 5f 212y Good 9st 6lbs
02/09/23 Turffontein 4/7 Kaidan Brewer Flat 4f 214y Good 9st 6lbs
04/03/23 Turffontein 11/13 Kaidan Brewer Flat 6f 211y Good 8st 9lbs
04/02/23 Turffontein 8/16 Kaidan Brewer Flat 7f 210y Good 9st 6lbs
22/01/23 Turffontein 1/7 Kaidan Brewer Flat 6f 211y Good 8st 11lbs
26/11/22 Turffontein 13/13 Muzi Yeni Flat 7f 210y Good B 9st 6lbs
29/10/22 Turffontein 7/16 Muzi Yeni Flat 6f 211y Good 9st 0lbs
01/10/22 Turffontein 1/13 Kaidan Brewer Flat 7f 46y Good 9st 6lbs
22/09/22 Turffontein 2/9 Muzi Yeni Flat 4f 214y Good 9st 2lbs
Lammerskraal Stud silk
No. 10 Draw 10

Course winner. Won 10-runner minor event at Greyville (5f, good to soft, 6/1) 27 days ago. Can make presence felt.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
31/03/24 Greyville 1/10 Serino Moodley Flat 4f 214y Gd/Sft z 9st 6lbs
17/12/23 Turffontein 7/8 Craig Zackey Flat 7f 210y Good z 9st 4lbs
17/11/23 Turffontein 6/10 Juan Paul V'd Merwe Flat 6f 211y Good z 8st 3lbs
14/10/23 Turffontein 1/6 Rachel Venniker Flat 5f 212y Good z 9st 10lbs
20/04/23 Vaal 6/10 Keagan De Melo Flat 5f 212y Good z 9st 6lbs
28/01/23 Kenilworth 6/15 Calvin Habib Flat 7f 210y Good z 9st 1lbs
31/12/22 Kenilworth 1/9 Calvin Habib Flat 6f 211y Good z 8st 5lbs
10/12/22 Vaal 1/12 Calvin Habib Flat 6f 211y Soft z 9st 4lbs
01/12/22 Vaal 1/17 Calvin Habib Flat 6f 102y Good z 9st 1lbs
Mr A R & Mrs A B L Beck silk
No. 3 Draw 8

C&D winner. Four wins from 4 runs last year. Creditable 1½ lengths fourth of 8 to One Fell Swoop in Gr 3 (87/100) at this course (5.5f, good) 62 days ago. Others more persuasive.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
25/02/24 Turffontein 4/8 Richard Fourie Flat 5f 103y Good 9st 6lbs
03/06/23 Scottsville 1/11 Richard Fourie Flat 5f 212y Gd/Sft 9st 6lbs
29/04/23 Turffontein 1/7 Richard Fourie Flat 5f 169y Good 9st 6lbs
25/03/23 Turffontein 1/6 Richard Fourie Flat 5f 103y Gd/Sft 9st 6lbs
04/03/23 Turffontein 1/8 Richard Fourie Flat 5f 169y Good 9st 6lbs